Project Details
Project Details | Forett @ Bukit Timah |
Location | Toh Tuck Road / Upper Bukit Timah |
District | 21 |
Developer | Qingjian Realty |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Residential Flat Development comprising of 4 blocks of 9-storey and 9 blocks of 5 storey (Total 633 Units) and 2 shop units with basement carpark , swimming pool and communal facilities |
Site Area | Approx 360,130 sqft |
Solicitor | TBA |
Project Account No. | UOB Ltd For Project Account no. 415-311-017-5 Of Qingjian Perennial (Bukit Timah) Pte Ltd |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Toh Tuck Road |
No. of Storeys | 4 blocks of 9-storey and 9 blocks of 5 storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | Approx 669 units |
No. of Car Park Lots | 634 |
Expected Date of TOP | 6 Sep 2024 |
Expected Date of Legal Completion | 6 Sep 2027 |
Estimated Monthly Maintenance | 1 Bedroom + Study - $262 |
2 Bedroom - $314 | |
3 Bedroom - $314-$364 | |
4 Bedroom - $364 | |
5 Bedroom - $418 |
(Disclaimer: All project details and information contained herewith for Forett @ Bukit Timah is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Forett @ Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett @ Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.